_(1)_(2)_(1)_(1)_(3)_(2).jpg)
Updates
Item | Purchase Limit per Account | Price |
---|---|---|
![]() |
10 pcs. | 500 Ancient Adena |
![]() |
18 pcs. | 100 Ancient Adena |
![]() |
5 pcs. | 2000 Ancient Adena |
![]() |
1 pc. | 20000 Ancient Adena |
![]() |
1 pc. | 20000 Ancient Adena |
Skill | Class | Changes |
---|---|---|
Balance | Assassin (all races) | PvE damage +15% |
Agile Movement | Assassin (all races) | P. Skill Power +10% → +20% |
Balance | Sagittarius Moonlight Sentinel Ghost Sentinel Trickster |
PvP damage -10% PvE damage -20% Received PvP damage +15% |
Balance | Phoenix Knight Hell Knight Eva's Templar Shillien Templar |
PvP damage +15% PvE damage +10% |
Fortitude | Phoenix Knight Hell Knight Eva's Templar Shillien Templar |
On Lv. 4: Bow Resistance +50% → +70% On Lv. 5/6: Bow Resistance +60% → +80% Melee Weapon Resistance +10% (new) |
Balance | Duelist | PvE damage +20% Received PvP damage -10% |
Indestructible Blade | Duelist | Imprisonment is no longer removed on attack with a certain chance. |
Balance | Archmage Soultaker Mystic Muse Storm Screamer |
PvP damage +15% PvE damage +20% |
Balance | Element Weaver | PvP damage +25% PvE damage +20% |
Balance | Divine Templar | PvP damage +25% PvE damage +20% |
Light Counter | Divine Templar | Resistance to All Weapons +10% (new) |
Balance | Titan | PvP damage +15% PvE damage +30% |
Titan Champion | Titan | Knockback Atk. Rate +30% → +50% |
Balance | Vanguard Rider | PvP damage +15% PvE damage +20% |
Wild Evolution | Vanguard Rider | Knockback Atk. Rate +35% → +55% |
Balance | Death Knight (all races) | PvP damage +10% PvE damage +15% |
Ultimate Death Knight: Master | Death Knight (all races) | Skill Power +15% → +25% |
Balance | Hierophant | PvP damage +20% PvE damage +20% |
Transformation: Crusader | Hierophant | P. Skill Power +15% → +25% M. Skill Power +5% → +15% |
Balance | Adventurer Wind Rider Ghost Hunter |
PvP damage -10% PvE damage -15% Received PvP damage +15% |