Key Changes
This update opens Hellbound Island, expands equipment and doll progression, and updates Olympiad rewards, shops, and in-game packs. The Snakelings event also begins, and the gift calendar is refreshed.
Events and General Changes
- The current Special Crafting events and the Beroa event have ended.
- Items from the Beroa event temporary warehouse will be manually transferred to characters’ personal warehouses.
- Command Channel raid bosses now spawn simultaneously at 20:00 (GMT+3).
- The Eva’s Points Shop has been updated: all accumulated points are reset upon restart.
- A new location has been added to the training zone: Giant’s Cave, a 16-monster spot.
Olympiad Shop Update
Rewards and Prices
| Item | Battle Marks | Adena |
|---|---|---|
| Heroic Doll Summon Coupon (1 summon, Sealed) | 200 | 150 000 000 |
| Rare Accessories Coupon (Sealed) | 50 | 100 000 000 |
| Greater Enhancement Stone (Sealed) | 7 | — |
| Scroll: Enchant Rare Accessories (Sealed) | 100 | 100 000 000 |
| Rare Armor Set (Sealed) | 300 | 300 000 000 |
New Special Zone — Hellbound Island
Hellbound Island is available daily from 16:00 to 00:00 server time. The available entry time resets weekly: players receive 12 hours of free access and can extend it by another 20 hours for 120 Spirit Fragments. The Steel Citadel is not yet available.
Hunting Details
| Zone Type | Monsters | Hellbound Energy |
|---|---|---|
| Solo | Chance 2% | |
| Party | Chance 8% |
Snakelings Event — Blue Snake Doll
Event period: November 11–25. Players can purchase a Lv. 1 Blue Snake Doll and upgrade it using Magic Energy. The maximum doll level is 16.
Event Items
| Item | Price in L-Coin Shop |
|---|---|
| Package: Blue Snake Doll Lv. 1 (Temporary, Sealed) | 30 000 000 Adena |
| Magic Energy (Temporary, Sealed) | 30 000 Adena |
Each synthesis attempt requires one doll of the current level, one Magic Energy, and 25 000 Adena. On success, the doll gains one level. On failure, the doll retains its level, while the Magic Energy and Adena are consumed.
Synthesis Rates
| Level | Chance | Level | Chance |
|---|---|---|---|
| 1 → 2 | 7% | 9 → 10 | 0.6% |
| 2 → 3 | 6% | 10 → 11 | 0.4% |
| 3 → 4 | 5% | 11 → 12 | 0.2% |
| 4 → 5 | 4% | 12 → 13 | 0.1% |
| 5 → 6 | 3% | 13 → 14 | 0.05% |
| 6 → 7 | 2% | 14 → 15 | 0.01% |
| 7 → 8 | 1% | 15 → 16 | 0.005% |
| 8 → 9 | 0.8% |
Doll Exchange via Special Crafting
Exchanging consumes the doll of the specified level. Limits apply to the entire event period and do not reset daily.
Blue Snake Doll Exchange Rewards
| Requirement | Reward | Limit per Account |
|---|---|---|
| Doll Lv. 11 | Evolution Stone Coupon (Sealed) ×3 | 10 |
| Doll Lv. 12 | Rare Doll Summon Coupon (1 summon, Sealed) ×2 | 10 |
| Doll Lv. 13 | Rare Accessories Coupon (Sealed) ×2 | 5 |
| Doll Lv. 14 | Scroll: Enchant Rare Accessories (Sealed) ×1 | 5 |
| Doll Lv. 14 | Enchant Scroll (Sealed) ×1 | 3 |
| Doll Lv. 15 | Improved Scroll: Enchant Rare Accessories (Sealed) ×1 | 2 |
| Doll Lv. 15 + 800 000 000 Adena | Heroic Spellbook Coupon (Sealed) ×1 | 1 |
| Doll Lv. 15 + 300 000 000 Adena | Heroic Doll Selection Coupon (Sealed) ×1 | 1 |
| Doll Lv. 16 + 200 000 L-Coins | Blue Snake Doll Reward Pack Lv. 16 ×1 | 1 |
The Lv. 16 reward pack contains Spellbook: Advanced Dye Potential ×1, Event Blue Snake Doll Lv. 16 ×1, and Scroll: Enchant Rare Accessories (Sealed) ×3. The event doll retains its Lv. 16 passive effects but cannot be exchanged again.
Blue Snake Doll Passive Bonuses
| Level | Bonuses |
|---|---|
| 11 | CON +1; P. Def. +100; M. Def. +100; XP/SP +5% |
| 12 | CON +1; MEN +1; P. Def. +300; M. Def. +300; XP/SP +10% |
| 13 | WIT, CON, MEN +1; P. Def. +600; M. Def. +600; PvE damage +1%; XP/SP +15% |
| 14 | DEX, WIT, CON, MEN +1; P. Def. +1 000; M. Def. +1 000; PvE +2%; XP/SP +20%; additional hit |
| 15 | INT, DEX, WIT, CON, MEN +1; P. Def. +1 500; M. Def. +1 500; PvE +3%; XP/SP +30%; additional hit |
| 16 | STR, INT, DEX, WIT, CON, MEN +1; P. Def. +2 500; M. Def. +2 500; PvE +5%; incoming area skill damage −5%; XP/SP +50%; additional hit |
An additional hit is available in PvE at levels 14–16. Trigger chance: 1% at levels 14 and 15, and 3% at level 16. The doll’s effects apply while it is in the inventory. Temporary event items, including the Lv. 16 event doll, will be removed when the event ends.
Ronin Coin and Ancient Adena Shops
The Ronin Coin and Ancient Adena shops are being updated. Unused Ronin Coins and Ancient Adena from the previous period will be removed during the update.
Ronin Shop
New Items and Limits
| Item | Price, Ronin Coins | Limit |
|---|---|---|
| Package: Hunter’s Earring (Sealed) | 5 | 100 |
| Master’s Collection Mark | 5 | 1 000 |
| Blessed Enchantment Stone Coupon (Sealed) | 40 | 50 |
| Soul Crystal Coupon (Sealed) | 20 | 200 |
| Dye / Hidden Power Booster Selection Coupon (Sealed) | 20 | 200 |
| Spirit Trace (Sealed) | 150 | 10 |
| Greater Upgrade Stone (Sealed) | 60 | 50 |
| Doll Summon Coupon (Common–Heroic), 11 summons | 500 | 8 |
| Special Armor Coupon +7 (Sealed) | 2 500 | 3 |
| Boss Weapon Coupon +7 (Sealed) | 4 500 | 1 |
| Rare Accessories Coupon (Sealed) | 1 500 | 12 |
| Rare Doll Selection Coupon (Sealed) | 2 500 | 3 |
| Rare Doll Summon Coupon (1 summon, Sealed) | 1 000 | 10 |
| Baium Talisman (Sealed) | 5 000 | 1 |
| Scroll: Enchant Rare Accessories (Sealed) | 2 500 | 5 |
Ancient Adena Shop
The listed item limits apply for 7 days.
New Items
| Item | Price, Ancient Adena | Limit |
|---|---|---|
| Hidden Power Booster (Sealed) | 5 | 1 000 |
| Magic Tablet (Sealed) | 10 | 150 |
| Exceptional Spellbook (Sealed) | 1 500 | 5 |
| Rare Spellbook (Sealed) | 4 000 | 3 |
| Elixir (Sealed) | 1 500 | 3 |
| Transcendent Upgrade Stone (Sealed) | 600 | 20 |
| Baium Talisman Enchant Scroll (Sealed) | 500 | 25 |
| Baium Talisman (Sealed) | 8 000 | 3 |
| Doll Summon Coupon (Common–Heroic), 11 summons | 1 500 | 3 |
| Rare Doll Selection Coupon | 3 000 | 3 |
| Heroic Doll Summon Coupon (1 summon, Sealed) | 8 000 | 1 |
| Core Ring (Sealed) | 3 500 | 3 |
| Orfen Earring (Sealed) | 4 000 | 3 |
| Queen Ant Ring (Sealed) | 5 000 | 3 |
| Zaken Earring (Sealed) | 6 000 | 3 |
| Aztakan Earring (Sealed) | 7 000 | 3 |
| Baium Ring (Sealed) | 8 000 | 3 |
| Beleth Ring (Sealed) | 10 000 | 3 |
| Frintezza Necklace (Sealed) | 10 000 | 3 |
| Rare Accessories Coupon +2 (Sealed) | 10 000 | 3 |
| Special Armor Coupon +7 (Sealed) | 4 000 | 5 |
| Boss Weapon Coupon +7 (Sealed) | 8 000 | 3 |
| Protection Armor Coupon (Sealed) | 12 000 | 1 |
New Gift Calendar
A new 28-day gift calendar has been added. Rewards include Ancient Adena, Master’s Collection Marks, Enhanced Doll Fragments, Growth Rune Fragments, Soul Crystal Coupons, and additional rewards.
New Enchantment and Synthesis Limits
Equipment progression limits have been increased: A-grade Weapons up to +9, Hardin’s Soul Crystal up to Lv. 18, and Benir’s Talisman up to Lv. 28. Heroic Dolls are also available.
Standard Limit and Special Enhancement
| Item | Standard | Special | Material | Chance |
|---|---|---|---|---|
| Protection Cloak | +8 | +9 | Transcendent Upgrade Stone | 5% |
| Petram Agathion | +9 | +10 | Transcendent Upgrade Stone | 2% |
| Amber | Lv. 6 | Lv. 7 | Transcendent Upgrade Stone | 10% |
| Opal | Lv. 6 | Lv. 7 | Transcendent Upgrade Stone | 10% |
| Dragon Belt | +7 | +8 | Greater Upgrade Stone | 3% |
| Blessed Dragon Belt | +7 | +8 | Greater Upgrade Stone | 1.5% |
| Piercing Mask | +6 | +7 | Greater Upgrade Stone | 1.8% |
| Blessed Piercing Mask | +6 | +7 | Greater Upgrade Stone | 1% |
| Eva’s Talisman | +6 | +7 | Greater Upgrade Stone | 3% |
| Blessed Eva’s Talisman | +6 | +7 | Greater Upgrade Stone | 1.5% |
Expanse Pass 3 and Special Crafting
The contents of the Expanse Pass 3 pack have been updated.
Pack Contents
| Item | Quantity |
|---|---|
| Boss Weapon Coupon +5 (Sealed) | 2 |
| Special Armor Coupon +5 (Sealed) | 2 |
| Soul Crystal Coupon (Sealed) | 25 |
| Rare Doll Summon Coupon | 2 |
| Master’s Collection Mark | 200 |
| Greater Upgrade Stone | 5 |
| L-Coins | 40 000 |
| Incredible Enhancement Stone | 2 |
| Stat Change Scroll | 50 |
| Expanse Pass Ticket | 1 |
Sequential Expanse Pass Ticket Exchange
| Result | Cost | Chance |
|---|---|---|
| Special Armor Coupon +8 (Sealed) ×1 | Expanse Pass Ticket ×5 | 100% |
| Scroll: Enchant Rare Accessories (Sealed) ×2 | Expanse Pass Ticket ×10 | 100% |
L2 Store: Daily and Weekly Packs
Updated Pack Contents
| Item | Daily | Weekly |
|---|---|---|
| Spirit Ore | 75 000 | 250 000 |
| L-Coins | 50 000 | 120 000 |
| Ancient Adena | 500 | 1 500 |
| Master’s Collection Mark | 150 | 250 |
| Giran Scroll | 50 | — |
| Spirit Trace | 4 | 6 |
| Common Doll Fragment | 6 | 12 |
| Enhanced Doll Fragment | 2 | 6 |
| Greater Upgrade Stone | — | 30 |
| Stat Change Scroll | — | 50 |
| Doll Summon Coupon (Common–Rare), 11 summons | — | 10 |
L-Coins and Doll Summoning
- The daily L-Coin drop limit from monsters has increased from 120 000 to 160 000. Drop frequency has also increased.
- The 40 000 L-Coin Chest has been replaced with a 48 000 L-Coin Chest.
- The limited L-Coin Chest amount has increased from 200 000 to 250 000 L-Coins.
- Daily doll summon counts will be reset for all players after the restart.
Doll Summoning
| Option | Cost | Limit |
|---|---|---|
| Dolls (Common–Heroic), 1 summon | 2 000 L-Coins | 30 times per day |
| Dolls (Common–Heroic), 11 summons | 20 000 000 Adena | 4 times per day |
Doll Summon Coupon (Common–Heroic), 11 summons, has been added to the L-Coin Shop: price 30 000 000 Adena, limit 10 purchases per week.
In the Doll Special Crafting section, the limits for Common and Enhanced Doll Selection Coupons are 10 and 6 per day, respectively.
Sakura Chests 4
Purchase Options
| Item and Quantity | Cost | Limit |
|---|---|---|
| Weekly Sakura Chest 4 ×1 000 | 25 Balance | 1 per account |
| Daily Sakura Chest 4 ×3 000 | 5 Balance | 1 times per day |
| Daily Sakura Chest 4 ×1 | 70 L-Coins | 10 000 per week |
| Daily Sakura Chest 4 ×1 | 40 000 Adena | 20 000 per week |
Weekly Sakura Chest 4 — Contents and Rates
| Item | Qty. | Chance |
|---|---|---|
| Hidden Power Booster (Sealed) | 3 | 21,7% |
| Master’s Collection Mark (Sealed) | 3 | 20% |
| Blessed Enchantment Stone Coupon (Sealed) | 1 | 10% |
| Transformation Scroll (Sealed) | 1 | 7% |
| Stat Change Scroll (Sealed) | 1 | 7% |
| Soul Crystal Coupon (Sealed) | 1 | 6% |
| Magic Lamp Charging Potion (Sealed) | 1 | 5% |
| Berserker Scroll (Sealed) | 1 | 5% |
| Soulshot Coupon (Sealed) | 10 | 5% |
| Greater Enhancement Stone (Sealed) | 1 | 5% |
| Exceptional Doll Summon Coupon (1 summon, Sealed) | 1 | 2% |
| Common Doll Fragment (Sealed) | 1 | 2% |
| Improved Scroll: Enchant A-grade Armor | 1 | 1% |
| Enhanced Doll Fragment (Sealed) | 1 | 1% |
| Improved Scroll: Enchant A-grade Weapon | 1 | 0.5% |
| Rare Doll Summon Coupon (1 summon, Sealed) | 1 | 0.5% |
| Rare Spellbook (Sealed) | 1 | 0.3% |
| Scroll: Enchant Rare Accessories (Sealed) | 1 | 0.3% |
| Rare Accessories Coupon (Sealed) | 1 | 0.3% |
| Special Armor Coupon +7 (Sealed) | 1 | 0.2% |
| Boss Weapon Coupon +7 (Sealed) | 1 | 0.1% |
| Enchant Scroll (Sealed) | 1 | 0.1% |
Daily Sakura Chest 4 — Contents and Rates
| Item | Qty. | Chance |
|---|---|---|
| Spirit Ore | 10 | 50.74% |
| Soulshot Coupon (Sealed) | 1 | 21% |
| Scroll: Boost Attack (Sealed) | 1 | 5% |
| Scroll: Boost Defense (Sealed) | 1 | 5% |
| Growth Rune Fragment (Sealed) | 1 | 5% |
| Master’s Collection Mark (Sealed) | 1 | 4% |
| Enchantment Stone Coupon | 1 | 2% |
| Magic Lamp Charging Potion (Sealed) | 1 | 2% |
| Berserker Scroll (Sealed) | 1 | 2% |
| Transformation Scroll (Sealed) | 1 | 1% |
| Stat Change Scroll (Sealed) | 1 | 1% |
| Soul Crystal Coupon (Sealed) | 1 | 0.5% |
| Greater Enhancement Stone (Sealed) | 1 | 0.2% |
| Enhanced Doll Summon Coupon (1 summon, Sealed) | 1 | 0.15% |
| Cursed Scroll: Enchant A-grade Armor | 1 | 0.06% |
| Common Doll Fragment (Sealed) | 1 | 0.09% |
| Exceptional Doll Summon Coupon (1 summon, Sealed) | 1 | 0.05% |
| Special Armor Coupon +5 (Sealed) | 1 | 0.05% |
| Improved Scroll: Enchant A-grade Armor | 1 | 0.03% |
| Enhanced Doll Fragment (Sealed) | 1 | 0.04% |
| Boss Weapon Coupon +5 (Sealed) | 1 | 0.03% |
| Rare Spellbook (Sealed) | 1 | 0.02% |
| Rare Doll Summon Coupon (1 summon, Sealed) | 1 | 0.02% |
| Enchant Scroll (Sealed) | 1 | 0.01% |
| Scroll: Enchant Rare Accessories (Sealed) | 1 | 0.01% |
Server First-Month Gift
From November 11 to 14, players of level 91 or higher can purchase a First-Month Celebration Chest (Sealed) for 1 Adena.
Chest Contents
| Item | Quantity |
|---|---|
| Scroll: Enchant Rare Accessories (Sealed) | 1 |
| Transcendent Upgrade Stone (Sealed) | 2 |
| Rare Accessories Coupon (Sealed) | 5 |
| Doll Summon Coupon (Common–Heroic), 11 summons (Sealed) | 3 |
| Blessed Enchantment Stone Selection Coupon (Sealed) | 50 |
Class Balance Changes
Duelist
- PvE Damage decreased by 5%.
- PvP Damage decreased by 10%.
Doombringer
- PvE Damage decreased by 10%.
- PvP Damage decreased by 5%.
Samurai
- PvP Damage decreased by 10%.
Fortune Seeker
- PvP Damage decreased by 5%.
Soul Hound
Rapier Splash +3
- When the skill is enchanted to +3, its cooldown is reduced from 25 to 12 seconds.
Sword Muse
- PvP Damage increased by 10%.
- PvE Damage increased by 10%.
Spectral Master
- PvP Damage increased by 5%.
- PvE Damage increased by 5%.
Magic Classes
The application of the Unbound Magic Wound effect has been restored for the following skills:
- Storm Screamer — Unbound Tempest.
- Mystic Muse — Unbound Aqua Splash.
- Archmage — Unbound Rain of Fire.
- Soultaker — Unbound Dark Burst.
Storm Blaster
Fire Explosion
- The skill now deals 2 hits.
- Cooldown reduced from 15 to 8 seconds.
Frosty Sting
- Cooldown reduced from 40 to 25 seconds.
Vanguard Rider
Giant Stomp +3
- Fixed an issue where the skill dealt 2 hits instead of the intended 3.
Spectral Charge: Evolution
- Fixed an incorrect skill cooldown: it is now 2 minutes instead of 10 seconds.