Boss System Update
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Gorde | 00-24 (RANDOM) | 00-24 (RANDOM) | 00-24 (RANDOM) | 00-24 (RANDOM) | 00-24 (RANDOM) | ||
AQ | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | ||
Core | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 | ||
Orfen | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | ||
Zaken | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | ||
Baium | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | ||
Priest AQ | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | ||
Priest Core | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 | ||
Priest Orfen | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | ||
Priest Zaken | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | ||
Priest Baium | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | ||
Ashikenas | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | ||
Tushar | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 |
Bosses are spawning starting Monday (07/22/2024)