15.07.2024
Shop for Coins L
Equipment
Item | Quantity | Purchase limit | Level limit | Price |
---|---|---|---|---|
A-grade Weapon Coupon (Secaled) | 3 | per account per week | 74+ | 2500 L coins |
A-grade Armor Coupon (Secaled) | 5 | per account per week | 74+ | 2500 L coins |
Jewel Craft Coupon (Secaled) | 1 | - | 40+ | 30 L coins |
Agathion Spirit Exchange Coupon (Secaled) | 1 | - | 40+ | 300 L coins |
Enchant Kit: Talisman of Aden(Secaled) | 1 | - | 40+ | 150 L coins |
Package: Cloak of Protection (Secaled) | 1 | - | 40+ | 400 L coins |
Dragon Belt Pack (Secaled) | 1 | - | 76+ | 400 L coins |
Enchant Kit: Talisman of Speed (Secaled) | 1 | - | 76+ | 400 L coins |
Enchant Kit: Talisman of Eva (Secaled) | 1 | - | 76+ | 300 L coins |
Enchant Kit: Talisman of Authority (Secaled) | 1 | - | 80+ | 500 L coins |
Package: Einhasad's Pendant Lv. 1 (Secaled) | 1 | - | 80+ | 1000 L coins |
Enchant Kit: Circlet of Hero (Secaled) | 1 | - | 85+ | 500 L coins |
Package: Brooch Lv. 1 (Secaled) | 50 | на аккаунт в день | 40+ | 100 L coins |
Package: Talisman Bracelet Lv. 1 (Secaled) | 50 | на аккаунт в день | 40+ | 100 L coins |
Package: Agathion Bracelet Lv. 1 (Secaled) | 50 | на аккаунт в день | 40+ | 100 L coins |
Phantom Mask (Secaled) | 1 | - | 76+ | 500 L coins |
Reinforcements and supplies
Item | Quantity | Purchase limit | Level limit | Price |
---|---|---|---|---|
Water Spirit Evolution Stone (Secaled) | 3 | per account per week | - | 5000 L coins |
Fire Spirit Evolution Stone (Secaled) | 3 | per account per week | - | 5000 L coins |
Wind Spirit Evolution Stone (Secaled) | 3 | per account per week | - | 5000 L coins |
Камень Эволюции Духа Земли (Secaled) | 3 | per account per week | - | 5000 L coins |
Earth Spirit Evolution Stone (Secaled) | 1 | - | - | 3 L coins |
Sayha's Storm (Secaled) | 1 | - | - | 15 L coins |
Magic Lamp Charging Potion (Secaled) | 12 | на аккаунт в день | - | 200 L coins |
Blessed Scroll of Escape (Secaled) | 10 | per character per day | 76+ | 20 L coins |
Scroll: Boost Attack (Secaled) | 1 | - | - | 5 L coins |
Scroll: Boost Defense (Secaled) | 1 | - | - | 5 L coins |
XP Growth Scroll (Secaled) | 1 | - | - | 5 L coins |
Berserker's Scroll (Secaled) | 20 | per character per day | - | 100 L coins |
Прочее
Item | Quantity | Purchase limit | Level limit | Price |
---|---|---|---|---|
My Teleport Book (Secaled) | 1 | - | - | 300 L coins |
My Teleport Scroll (Secaled) | 1 | - | - | 20 L coins |
Scroll of Escape Pack: Tower of Insolence (Floors 1-7) (Secaled) | 1 | - | - | 20 L coins |
Scroll of Escape Pack: Tower of Insolence (Floors 8-12) (Secaled) | 1 | - | - | 40 L coins |
Aden Purge Crystal (Secaled) | 5 | per character per week | - | 1000 L coins |
Daily Enchant Scroll Pack (Secaled) | 100 | per character per week | - | 100 L coins |
Changes may be made to the Store during the OBT.