30.12.2024
Updates
Compounding result (Success) | Compounding result (Fail) | Required items |
---|---|---|
Heavenly Cloak (Sealed)
Chance: 50% |
+10 Cloak of Protection (Sealed) | +10 Cloak of Protection (Sealed) - 2 pcs. Adena x1.000.000.000
|
Heavenly Cloak (Sealed)
Chance: 0.5% |
+10 Cloak of Protection (Sealed) | +10 Cloak of Protection (Sealed) - 1 pc. Transcendent Upgrade Stone - 1 pc.
Adena x5.000.000 |
Heavenly Cloak (Sealed)
Chance: 0.5% |
+10 Cloak of Protection (Sealed) | +10 Cloak of Protection (Sealed) - 1 pc. Transcendent Upgrade Stone (Sealed) - 1 pc.
Adena x5.000.000
|
Skill | Description |
---|---|
Heavenly Cloak
|
Max HP +20% Max MP +20% Resistance to All Weapons +15% Acquired XP +30% Acquired SP +30% P. Atk. +500 M. Atk. +500 P. Def. +15% M. Def. +15% All Critical Damage +15% All received Critical Rate -10% All received Critical Damage -10% Received fixed damage -5% Unequip Resistance +20% With a 1% chance, activates the Angelic Recovery effect after an attack. <Angelic Recovery> Recovers HP and MP over 10 sec. Speed +33 |
Enchant Lv. | Success rate | Enchant effect |
---|---|---|
0 | - | <Base effect> P. Def. +200 M. Def. +200 Max HP +200 All received Critical Damage -1% |
+1 | 60% | <Base effect> P. Def. +400 M. Def. +400 Max HP +400 All received Critical Damage -2% |
+2 | 50% | <Base effect> P. Def. +600 M. Def. +600 Max HP +600 All received Critical Damage -3% |
+3 | 40% | <Base effect> P. Def. +800 M. Def. +800 Max HP +800 All received Critical Damage -4% |
+4 | 35% | <Base effect> P. Def. +1000 M. Def. +1000 Max HP +1000 All received Critical Damage -5% |
+5 | 30% | <Base effect> P. Def. +1200 M. Def. +1200 Max HP +1200 All received Critical Damage -6% |
+6 | 28% | <Base effect> P. Def. +1400 M. Def. +1400 Max HP +1400 All received Critical Damage -7% Bow Resistance +2% |
+7 | 26% | <Base effect> P. Def. +1600 M. Def. +1600 Max HP +1600 All received Critical Damage -9% Bow Resistance +4% Sleep Resistance +3% Hold Resistance +3% |
+8 | 24% | <Base effect> P. Def. +1800 M. Def. +1800 Max HP +1800 All received Critical Damage -11% Bow Resistance +6% Sleep Resistance +6% Hold Resistance +6% All Critical Damage +3% |
+9 | 22% | <Base effect> P. Def. +2000 M. Def. +2000 Max HP +2000 All received Critical Damage -13% Bow Resistance +8% Sleep Resistance +9% Hold Resistance +9% All Critical Damage +5% <Special effect> Limit Count With a certain chance, applies a debuff on the target when hit. Trigger rate: 1% Duration: 3 sec. Debuff: Decreases the number of attacks to 1. |
+10 | 20% | <Base effect> P. Def. +2500 M. Def. +2500 Max HP +2500 All received Critical Damage -15% Bow Resistance +10% Sleep Resistance +12% Hold Resistance +12% All Critical Damage +10% <Special effect> Limit Count With a certain chance, applies a debuff on the target when hit. Trigger rate: 2% Duration: 3 sec. Debuff: Decreases the number of attacks to 1. |
Category | Product | Level limit | Price |
---|---|---|---|
Equipment |
Enchant Kit: Heavenly Talisman (Sealed)
|
85+ | 1.000 L-Coins |
Category | Product | Purchase limit | Price |
---|---|---|---|
Specials |
Shiny Treasures of Segatsu-San (Sealed) - 500 pcs.
|
Up to 1 per account | 25 Balance |
Item | Purchase Limit | Price |
---|---|---|
Doll Summon Coupon (Enhanced - Superior) - 11-time (Sealed)
|
2 times per account | 1900 Ancient Adena |
Rare Accessory Coupon (Sealed)
|
7 times per account | 200 Ancient Adena |
Package: Soul Crystal Coupon (500 pcs.)
|
2 times per account | 1200 Ancient Adena |
+5 Sealed Armor of Protection Coupon (Time-limited)(Sealed)
|
1 time per account | 2000 Ancient Adena |
+3 Rare Accessory Coupon (Sealed)(Sealed)
|
1 time per account | 12000 Ancient Adena |
Skill | Classes | Changes |
---|---|---|
Critical Damage Resistance | - | P. Critical Damage Resistance has been partially added back (as on retail) on certain monsters of Lv. 85 and above (according to the level of Critical Damage Resistance of each specific monster). |
Balance | Sagittarius | PvP damage -10% |
Legendary Shot | Sagittarius | Sniping Focus effect: - Duration is decreased: 8 sec. → 6 sec. |
Balance | Moonlight Sentinel | PvP damage -10% PvE damage +5% |
Legendary Shot | Moonlight Sentinel | Moonlight Hurricane effect: - Additional attack trigger chance is increased: 40% → 60% |
Balance | Ghost Sentinel | PvP damage -10% PvE damage +5% |
Legendary Shot | Ghost Sentinel | Fatal Bow effect: - Duration is increased: 8 sec. → 10 sec. |
Balance | Trickster | PvP damage -10% PvE damage -10% |
Shining Oath | Cardinal | When enchanted, Healing Power bonus is increased: +1: Healing Power +200 → +300 +2: Healing Power +400 → +700 +3: Healing Power +700 → +1200 |
Restore Life | Cardinal | The skill can now be auto-used. |
Fortitude | Phoenix Knight Hell Knight Eva's Templar Shillien Templar |
Bow Resistance effect is reverted back to retail values: - Lv. 4: Bow Resistance +40% → +50% - Lv. 5/6: Bow Resistance +40% → +60% |
Shillien's Help | Shillien Templar | When enchanted to +3: - Additional attack trigger rate is increased: 70% → 100% |
Balance | Duelist | PvP damage +10% |
Titan Champion | Titan | Knockback Atk. Rate is increased: +10% → 30% |
Wild Evolution | Vanguard Rider | Knockback Atk. Rate is increased: +25% → 35% |
Dynamic Recovery | Vanguard Rider | The skill can now be learned by this class. |
Balance | Death Knight (all races) | PvP damage +15% |
Rage Charge | Death Knight (all races) | Furious Blast debuff effect: - Duration is increased: 3 sec. → 10 sec. |
Balance | Divine Templar | PvP damage +10% |
Judgment Flying Leap Light Discharge |
Divine Templar | The fixed number of targets affected is increased to that mentioned in each skill. |
Light Points (Divine Guardian) |
Divine Templar | Light Points are no longer lost upon death. |
Balance | Archmage Soultaker Mystic Muse Storm Screamer |
PvE damage -10% |
Mystic Meteor: Master | Archmage Soultaker Mystic Muse Storm Screamer |
Mystic Pride effect: - PvP damage +10% → +15% - M. Skill Critical Rate +150 (new) |
Meteor | Archmage Soultaker Mystic Muse Storm Screamer |
Targets limit is decreased: up to 30 → up to 20. Pride effect: - PvP damage +15% → +10% |
Mystic Mastery | Archmage Soultaker Mystic Muse Storm Screamer |
Required amount of Max MP is decreased on the following stages: - 30,000+ → 25,000+ - 40,000+ → 30,000+ |
Magic Power | Archmage Soultaker Mystic Muse Storm Screamer |
New levels are added: - Lv. 4 (learned on Lv. 91): a new effect is added: M. Skill Critical Rate +50 - Lv. 5 (learned on Lv. 92): M. Skill Critical Rate increases: +50 → +100 - Lv. 6 (learned on Lv. 93): M. Skill Critical Rate increases: +100 → +150 |